Weedo X40 vs. Weedo X40 PRO
Here is a feature comparison between the Weedo X40 with stock firmware and the Weedo X40 PRO with firmware version 1.2.5.9. There are no feature differences between the hardware variants V1 and V2, so no differentiation is made here.
Anyone who knows the Weedo 1.2.5 Stock Firmware will notice significant differences to the X40 PRO firmware!
Improvements have been integrated into many corners and bugs fixed.
Feature | Weedo X40 | Weedo X40 PRO |
Target group | Hobby user, Maker | Professionals, Designer and Engineers |
Usable hardware | Weedo X40V1, Weedo X40V2 | Weedo X40V1, Weedo X40V2 |
Firmware | 1.2.5 (latest Stock Firmware) | 1.2.5.9 (Community Firmware) |
Printer calibration | An approximately correct calibration was saved in the printer by Weedo | Each user has to do this for their own printer. An exact calibration depends on the exact dimensions of the printer, the belt tension and if necessary configuration. Just installing firmware is not enough! |
Supported Slicer | Wiibuilder, Weedo Cura | Ultimaker Cura 4.X and 5.X with X40 Community configuration |
Calibration | Not necessary, since no dimensional accuracy is required | Extruder, axes and PID calibration required |
Printing temperature | up to 260°C | up to 260°C, with HT upgrade up to 280°C |
Part coolingsystem | Weedo X40 | X40-Community with better cooling |
Usable Filaments | All material up to 260°C, but not soft TPU and cooling-intensive filaments | All material up to 260°C (280°C), but not soft TPU |
Preview image | Yes | Yes with Cura plugin for Weedo X40 PRO |
Automatic bed leveling | 3 x 3 (9 Points) | 5 x 5 (25 Points) |
Repeatability Z homing and bed leveling | bad (software bug) | good |
XY-Offset adjustment accuracy | 0,1mm | 0,01mm |
Z-Offset adjustment accuracy | 0,05mm | 0,02mm |
Z baby steps | 0,05mm | 0,02mm |
Temperature selection at filament feed | 4 options | 6 options |
Parameter backup and restore | Just some parameters | All important setup parameters |
POST (Self-test) default | Enabled | Disabled |
Display information | The weight was not calculated correctly, therefore unusable |
The weight information has been replaced by information about the used extruder and nozzle diameter |
Additional gcode commands | None |
|
Bug fixes and improvements | None |
|
Options | None |
|